2015 BMW 428 Gran Coupe
Standard Features & Options
| Styles | i | i xDrive |
|---|
| Starting MSRP | $40,300 | $42,300 |
|---|
| Body Exterior | i | i xDrive |
|---|---|---|
| Auto-dimming door mirrors | ||
| Heated door mirrors | ||
| Power door mirrors | ||
| Rear cargo:power liftgate | ||
| Number of doors:4 | ||
| Turn signal indicator mirrors |
| Convenience Features | i | i xDrive |
|---|---|---|
| Remote keyless entry | ||
| Heated steering wheel | $950 | $950 |
| Tilt steering wheel | ||
| Telescoping steering wheel | ||
| Auto-dimming rearview mirror | ||
| Garage door transmitter | ||
| Emergency communication system | ||
| Power front windows | ||
| Distance pacing cruise control | $1,200 | $1,200 |
| Speed control | ||
| Memory seat | ||
| Power moonroof | ||
| Rear HVAC | ||
| Automatic temperature control | ||
| Air conditioning | ||
| Integrated navigation system | $2,150 | $2,150 |
| Rear beverage holders | ||
| Front beverage holders |
| Entertainment Features | i | i xDrive |
|---|---|---|
| MP3 decoder | ||
| CD player | ||
| AM/FM radio | ||
| DVD-Audio | $2,150 | $2,150 |
| Steering wheel mounted audio controls |
| Speakers | i | i xDrive |
|---|---|---|
| 9 | ||
| 16 | $875 | $875 |
| Lighting, Visibility and Instrumentation | i | i xDrive |
|---|---|---|
| Headlight cleaning | $950 | $950 |
| Delay-off headlights | ||
| Fully automatic headlights | ||
| Front fog lights | ||
| Trip computer | ||
| Variably intermittent wipers | ||
| Rain sensing wipers | ||
| Rear window defroster | ||
| Tachometer | ||
| Head-up display | $3,150 | $3,150 |
| Outside temperature display | ||
| Low tire pressure warning |
| Reverse sensing system | i | i xDrive |
|---|---|---|
| Automated | $500 | $500 |
| Front and rear | $950 | $950 |
| Powertrain | i | i xDrive |
|---|---|---|
| Engine liters:2.0 | ||
| Compressor:intercooled turbo | ||
| Cylinder configuration:I-4 | ||
| Horsepower:240hp @ 5,000RPM | ||
| Number of valves:16 | ||
| Torque:255 lb.-ft. @ 1,250RPM | ||
| Transmission:8 speed automatic | ||
| Variable valve control | ||
| Recommended fuel:premium unleaded | ||
| Mode select transmission | ||
| Sequential sport shift | ||
| Fuel tank capacity:15.8gal. |
| Drive type | i | i xDrive |
|---|---|---|
| All-wheel drive | -- | |
| Rear-wheel | -- |
| Fuel economy city | i | i xDrive |
|---|---|---|
| 22mpg | -- | |
| 23mpg | -- |
| Fuel economy highway | i | i xDrive |
|---|---|---|
| 34mpg | -- | |
| 32mpg | -- |
| Safety and Security | i | i xDrive |
|---|---|---|
| Knee airbag | ||
| Overhead airbag | ||
| Dual front side impact airbags | ||
| Dual front impact airbags | ||
| Brake assist | ||
| Occupant sensing airbag | ||
| Panic alarm | $400 | $400 |
| Immobilizer | ||
| ABS brakes | ||
| Electronic stability | ||
| Traction control | ||
| Security system | $400 | $400 |
| Seats and Trim | i | i xDrive |
|---|---|---|
| Heated rear seats | $950 | $950 |
| Leather steering wheel | ||
| Leather shift knob | ||
| Genuine wood console insert | ||
| Genuine wood dashboard insert | ||
| Leather upholstery | $1,450 | $1,450 |
| Rear seat center armrest | ||
| Split folding rear seat | ||
| Rear seats:bench | ||
| Front center armrest | ||
| Heated front seats | $500 | $500 |
| Power passenger seat | ||
| Power driver seat | ||
| Front seats:bucket | ||
| Max. seating capacity:5 |
| Suspension/Handling | i | i xDrive |
|---|---|---|
| Four wheel independent suspension | ||
| Adaptive suspension | $700 | $700 |
| Alloy wheels | ||
| Speed-sensing steering | ||
| Power steering |
| Front tires | i | i xDrive |
|---|---|---|
| 225/50VR17.0 BSW | ||
| 225/45VR18.0 BSW | ||
| 225/40YR19.0 BSW | $900 | $900 |
| 225/45YR18.0 BSW |
| Rear tires | i | i xDrive |
|---|---|---|
| 225/45YR18.0 BSW | ||
| 225/45VR18.0 BSW | ||
| 255/35YR19.0 BSW | $900 | $900 |
| 255/40YR18.0 BSW | ||
| 225/50VR17.0 BSW |
Warranty
Roadside Assistance Coverage
48 months/unlimited distance
Corrosion Perforation
144 months/unlimited distance
Powertrain
48 months/50,000 miles
Basic
48 months/50,000 miles
Maintenance
48 months/50,000 miles

0 komentar:
silahkan komentar,tp dengan bahasa yang sopan ya....