Equipment
Our favourite is entry-level SE-L Nav trim, which comes with dual-zone climate control, front and rear parking sensors, sat-nav, automatic lights and wipers, a 7in infotainment screen, cruise control, Bluetooth and 17in alloy wheels. Pricier SE-L Lux Nav models get electrically adjustable heated leather seats and a sunroof, while Sport Nav adds full-LED headlights, a reversing camera, 19in alloys, keyless entry and an upgraded stereo.
| Body type | 4X4 |
| Number of doors | 5 |
| Number of seats | 5 |
| Engine (cc/type) | 1997/4 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 162/6000 |
| Pulling power (lb/ft) | 155 |
| Driven wheels | Front |
| Length (mm) | 4540 |
| Width (mm) | 1840 |
| Height (mm) | 1670 |
| Boot space (min ltr) | 503 |
| Boot space (max ltr) | 1620 |
| Running costs |
| Town mpg | 37.7 |
| Out of town mpg | 55.4 |
| Average mpg | 47.1 |
| Tank capacity (litres) | 56 |
| CO2 Rating (g/km) | 139 |
| Carbon offset cost | £20 |
| Green rating | E |
| Insurance group | 15 |
| Typical insurance | £501.00 |
| % Value retained (3yrs/36000 miles) | |
| Typical contract hire | |
| Pence per mile | 48 |
| Servicing costs - 3 years | £1,034.00 |
|

| Entertainment |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Not Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Interior |
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Not Available |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| 7 seat pack | Not Available |
| Safety |
| Passenger airbag | Standard |
| Side airbags | Standard |
| ABS | Standard |
| 3 Point centre belt | Standard |
| Driver's airbag | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Side Impact Bars | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| Rear Parking Sensor | Standard |
| Electronic stability programme | Standard |
| On/Off Passenger Airbag | Standard |
| Driver's knee airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Standard |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Standard |
| Passenger Knee Airbag | Not Available |
0 komentar:
silahkan komentar,tp dengan bahasa yang sopan ya....