Specs. BMW M4 series......
![]() |
| Elegan desaign |
![]() |
| Engine BMW M4 |
Further information on the official fuel consumption and on the official specific CO2 emissions of new automobiles can be found in the guidelines on fuel consumption and CO2 emissions of new automobiles which are available free of charge at all retail outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany. Maximum speed optionally with high-speed setup. All engines meet the EU6 emissions standard. Fuel consumption is determined in accordance with the ECE driving cycle (93/116/EC) made up of approximately one third urban traffic and two thirds extra-urban driving (based on the distance covered). CO2 emissions are measured in addition to fuel consumption as such. Fuel consumption levels are calculated on the basis of vehicles with standard equipment. Special equipment (e.g. wider tyres) can have a significant impact on fuel consumption and driving performance levels. Fuel consumption* | ||||
| Urban in l/100 km | 12.4 [11.5] | |||
| Extra-urban in l/100 km | 7.2 [7.1] | |||
| Combined in l/100 km | 9.1 [8.7] | |||
| CO2 emissions in g/km | 213 [203] | |||
| Tank capacity, approx. in l | 60 | |||
| Performance | ||||
| Top speed in km/h | 250 [250] | |||
| Acceleration 0–100 km/h in s | 4.6 [4.4] | |||
| Weight | ||||
| Unladen weight EU in kg | 1,825 [1,865] | |||
| Max. permissible weight in kg | 2,250 [2,250] | |||
| Permitted load in kg | 500 [460] | |||
| Permitted axle load front/rear in kg | 1,050 / 1,250 [1,050 / 1,250] | |||
| Engine | ||||
| Cylinders/valves | 6 / 4 | |||
| Capacity in ccm | 2,979 | |||
| Stroke/bore in mm | 89.6 / 84.0 | |||
| Max. output in kW (hp) at 1/min | 317 (431) / 5,500–7,300 | |||
| Max. torque in Nm at 1/min | 550 / 1,850–5,500 | |||
| Compression ratio : 1 | 10.2 | |||
| Wheels | ||||
| Tyre dimensions front | 255/40 ZR18 95Y | |||
| Tyre dimensions rear | 275/40 ZR18 99Y | |||
| Wheel dimensions and material front | 9 J x 18 inches, light-alloy | |||
| Wheel dimensions and material rear | 10 J x 18 inches, light-alloy | |||


0 komentar:
silahkan komentar,tp dengan bahasa yang sopan ya....